You can find all applicable fees for your Magnum Card
Issuing Fees
| Card Type | Fee |
| Physical card | € 35.00 |
| Additional physical card | € 15.00 |
| Primary virtual Card | € 9.95 |
| Additional Virtual Card | € 9.95 |
Usage costs
| Operation | Amount |
| POS transaction fee | € 0.50 |
| ATM transaction fee | € 2.50 |
| Card to card money share | € 1.50 |
| SEPA transfer from wallet account | € 2.50 |
| International wire transfer | € 50.00 |
| Monthly maintenance fee | € 2.95 |
Card load costs
| Load card with | Amount |
| Card load domestic/SEPA transfer | 2.00% |
| Card load international wire | 2.50% |
| Card load UKASH | 8% |
| Card to card money share | € 1.50 |
| Foreign Exchange Fee | 2.50% |
Support Costs
| Type | Amount |
| Website support | € 0.00 |
| Replacement card issuing & shipping | € 15.00 |
| PIN change | € 2.50 |
| SMS fee | € 0.50 |
| ATM Balance Inquiry | € 0.50 |
| ATM withdrawal decline | € 0.50 |
| Monthly statement electronic | € 0.00 |
| Monthly statement postal per month | € 2.50 |
| Consumer wallet account closure fee | € 10.00 |